Monday | EARLY BIRDIES | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | 45 Minutes, Participation, Wheelchair Access |
Monday | ATTITUDE ADJUSTMENT | Atlantic Alano Club | 600 Redondo Ave | LONG BEACH | | LGBTQ |
Monday | VA ATTITUDE ADJUSTMENT | Building 128 J216 | 5901 E 7th St | LONG BEACH | | Participation |
Monday | WESTSIDE EARLY RISERS | Cabrillo Village | 2001 River Ave | LONG BEACH | | |
Monday | EARLY ATTITUDE ADJUSTMENT | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | Discussion, Wheelchair Access |
Monday | EARLY START | Serenity Hall | 12336 Penn St | WHITTIER | | Closed, Wheelchair Access |
Monday | ATTITUDE ADJUSTMENT | Church of Christ | 6500 Del Amo Blvd | LAKEWOOD | | |
Monday | ATTITUDE ADJUSTMENT | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | 1 Hour, Wheelchair Access |
Monday | ATTITUDE ADJUSTMENT | Compton Alano Club | 401 N Bullis Rd | COMPTON | | |
Monday | ATTITUDE ADJUSTMENT | East Whittier United Methodist Church | 10005 Cole Rd | WHITTIER | | Closed, Wheelchair Access |
Monday | SANCTUARY GROUP | First United Methodist Church | 148 10th St | SEAL BEACH | | 1 Hour, Book Study |
Monday | LONG BEACH MENS STAG Men | Gloria Dei Lutheran Church | 5872 E Naples Plaza | LONG BEACH | | 1 Hour, Closed, Men |
Monday | EARLY BIRD | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | |
Monday | ATTITUDE ADJUSTMENT | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | 1 Hour |
Monday | SURRENDER IS FREEDOM | St. Isidores Church (Main Hall) | 10961 Reagan St | LOS ALAMITOS | | 1 Hour, Wheelchair Access |
Monday | MORNING BOOK STUDY | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | Book Study |
Monday | EASTSIDE EARLY BIRD | Trinity Lutheran Church Upstairs | 759 Linden Ave | LONG BEACH | | 1 Hour |
Monday | RULE 62 ATT. ADJUST. | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Discussion |
Monday | MONDAY MORNING PARTICIPATION | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Monday | HARBOR AREA ATTITUDE ADJUSTMENT | Vets Hall | 411 W 10th St | SAN PEDRO | | |
Monday | AA DAILY READINGS | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Book Study |
Monday | ATTITUDE ADJUSTMENT | Round Table | 1233 E 4th St | LONG BEACH | | 1 Hour, Participation, Wheelchair Access |
Monday | BIG BOOK STUDY | Serenity Hall | 12336 Penn St | WHITTIER | | Book Study, Wheelchair Access |
Monday | CROSSROADS STEP STUDY | Church | 3908 Woodruff Ave | LONG BEACH | | Step Study |
Monday | WOMENS STEP STUDY Women | Church | 4300 N Bellflower Blvd | LAKEWOOD | | Closed, Step Study, Women |
Monday | HOLE IN THE GROUND | 6909 Rugby Ave, HUNTINGTON PARK, CA 90255 | 6909 Rugby Ave | HUNTINGTON PARK | | Participation |
Monday | NOON BIG BOOK STUDY | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Book Study, Wheelchair Access |
Monday | ABCs OF A A | Compton Alano Club | 401 N Bullis Rd | COMPTON | | Discussion |
Monday | KEEP IT SIMPLE | First Presbyterian Ch. | 10544 Downey Ave | DOWNEY | | 1 Hour, Participation |
Monday | MON. NOONERS | MWA | 835 E 33rd St | LONG BEACH | | Wheelchair Access |
Monday | TURNING POINT | Round Table | 1233 E 4th St | LONG BEACH | | |
Monday | INTO ACTION | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | |
Monday | BIG BOOK 12 STEP STUDY | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | Book Study |
Monday | MONDAY NOON AA MEETING | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Monday | NOON BROWN BAGGERS | Vets Hall | 411 W 10th St | SAN PEDRO | | |
Monday | 12 and 12 | Atlantic Alano Club | 600 Redondo Ave | LONG BEACH | | LGBTQ, Step Study |
Monday | RAINY DAY GROUP | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | Participation, Wheelchair Access |
Monday | 11TH STEP STUDY | Los Altos Methodist Ch. | 5950 E Willow St | LONG BEACH | | Closed |
Monday | TOPIC DISCUSSION | Serenity Hall | 12336 Penn St | WHITTIER | | Wheelchair Access |
Monday | ON THE WAY HOME | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | |
Monday | BACK TO BASICS | Compton Alano Club | 401 N Bullis Rd | COMPTON | | |
Monday | MONDAY HAPPY HOUR | MWA | 835 E 33rd St | LONG BEACH | | Wheelchair Access |
Monday | STAGGERS ON MONDAY Men | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Men, Wheelchair Access |
Monday | 1 HOUR MENS STAG Men | Church | 1900 E Carson St | LONG BEACH | | 1 Hour, Closed, Men, Wheelchair Access |
Monday | AS BILL SEES IT DISCUSSION | Church | 370 Junipero Ave | LONG BEACH | | 1 Hour, Closed, Discussion, LGBTQ, Participation, Wheelchair Access |
Monday | LIVING SOBER | Church | 346 Catalina Ave | CATALINA ISLAND | | |
Monday | AA BIG BOOK STUDY | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | Book Study |
Monday | SANE AND SOBER | Love, Faith and Hope Church | 1210 E 223rd St | CARSON | | Participation |
Monday | ONE HAPPY HOUR | Round Table | 1233 E 4th St | LONG BEACH | | 1 Hour, Wheelchair Access |
Monday | DAILY REFLECTIONS | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | 1 Hour, Discussion, Participation |
Monday | MONDAY NIGHT STEP STUDY | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | Step Study |
Monday | BELLFLOWER BB (Beg. Meeting) | Neighborhood Christian Fellowship | 9603 Belmont St | BELLFLOWER | | Wheelchair Access |
Monday | BIG BOOK STUDY | Club | 424 E Compton Blvd | COMPTON | | |
Monday | WOMENS PARTICIPATION Women | Serenity Hall | 12336 Penn St | WHITTIER | | Closed, Participation, Wheelchair Access, Women |
Monday | COURAGE TO CHANGE | 1150 E 4th St., LONG BEACH, CA 90802 | 1150 E 4th St | LONG BEACH | | |
Monday | BASIC STEPS | Bethlehem Lutheran Church | 3352 Katella Ave | LOS ALAMITOS | | 1 Hour, Step Study, Wheelchair Access |
Monday | WOMEN ACHIEVING SERENITY Women | Kaiser, Orchard Bldg Rm. 010-011 | 9449 Imperial Hwy | DOWNEY | | Closed, Participation, Women |
Monday | HAPPY MS STEP STUDY Women | MWA | 835 E 33rd St | LONG BEACH | | Closed, Wheelchair Access, Women |
Monday | UNCOVER;DISCOVER;DISCARD | Norwegian Seamans Church | 1035 S Beacon St | SAN PEDRO | | |
Monday | AS BILL SEES IT | Parish Hall | 15770 Citrustree Rd | WHITTIER | | Wheelchair Access |
Monday | COFFEE TALK (formerly 8th and Central) | Royal Cup Cafe | 994 Redondo Ave | LONG BEACH | | |
Monday | GAY and LESBIAN AA STEP;BOOK STUDY | The Center | 2017 E 4th St | LONG BEACH | | LGBTQ |
Monday | MON NIGHT 12 AND 12 STUDY | 1350 W. 25th St., SAN PEDRO, CA 90731 | 1350 W 25th St | SAN PEDRO | | |
Monday | DOWNEY 12 AND 12 STUDY | 8441 E Florence Ave., DOWNEY, CA 90240 | 8441 E Florence Ave | DOWNEY | | |
Monday | SEAL BEACH SPEAKERS | Church | 500 Marina Dr | SEAL BEACH | | Speaker |
Monday | DOWNEY ROCKY TIMERS | Downey Methodist Church | 10801 Downey Ave | DOWNEY | | Participation |
Monday | DIRTY SHIRT | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | 1 Hour, Speaker, Wheelchair Access |
Monday | BELLFLOWER BIG BOOK | Neighborhood Christian Fellowship | 9603 Belmont St | BELLFLOWER | | Speaker, Wheelchair Access |
Monday | BOWLING GREEN | Park Clubhouse | 1215 Federation Dr | LONG BEACH | | |
Monday | MON NIGHT SPEAKER MEETING | Redgate Recovery Center | 1775 Chestnut Ave | LONG BEACH | | Speaker |
Monday | NEWCOMER Q and A | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Wheelchair Access |
Monday | LAST HOUSE ON THE BLOCK | Bethlehem Lutheran Church | 3352 Katella Ave | LOS ALAMITOS | | 1 Hour, Discussion, Participation |
Monday | FAITH IN ACTION | Church | 370 Junipero Ave | LONG BEACH | | 1 Hour, LGBTQ, Participation, Speaker, Wheelchair Access |
Monday | PHOENIX BEGINNERS | Church | 13000 San Antonio Dr | NORWALK | | |
Monday | LOS ALTOS OPEN DOOR | Los Altos Church of Christ | 5550 E Atherton St | LONG BEACH | | Participation |
Monday | BIG BOOK GROUP | Presbyterian Church | 14415 E Imperial Hwy | WHITTIER | | Book Study, Closed, Wheelchair Access |
Monday | CENTRAL | Round Table | 1233 E 4th St | LONG BEACH | | Wheelchair Access |
Monday | SHIPWRECK | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | 1 Hour, Discussion, Participation |
Monday | BIG BOOK STUDY | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | Book Study |
Monday | 435 MENS STAG Men | Club | 424 E Compton Blvd | COMPTON | | Closed, Men |
Monday | NO NONSENSE PARTICIPATION | Grant AME Church | 1129 Alamitos Ave | LONG BEACH | | Closed, Participation |
Monday | STEP STUDY | Serenity Hall | 12336 Penn St | WHITTIER | | Step Study, Wheelchair Access |
Monday | MONDAY NIGHT PARTICIPATION | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Tuesday | EARLY BIRDIES | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | 45 Minutes, Participation, Wheelchair Access |
Tuesday | ATTITUDE ADJUSTMENT | Atlantic Alano Club | 600 Redondo Ave | LONG BEACH | | LGBTQ |
Tuesday | VA ATTITUDE ADJUSTMENT | Building 128 J216 | 5901 E 7th St | LONG BEACH | | Participation |
Tuesday | WESTSIDE EARLY RISERS | Cabrillo Village | 2001 River Ave | LONG BEACH | | |
Tuesday | EARLY BIRD ATTITUDE ADJUSTMENT | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | Discussion, Wheelchair Access |
Tuesday | EARLY START | Serenity Hall | 12336 Penn St | WHITTIER | | Closed, Wheelchair Access |
Tuesday | ATTITUDE ADJUSTMENT | Church of Christ | 6500 Del Amo Blvd | LAKEWOOD | | |
Tuesday | ATTITUDE ADJUSTMENT | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | 1 Hour, Wheelchair Access |
Tuesday | ATTITUDE ADJUSTMENT | Compton Alano Club | 401 N Bullis Rd | COMPTON | | |
Tuesday | ATTITUDE ADJUSTMENT | East Whittier United Methodist Church | 10005 Cole Rd | WHITTIER | | Closed, Wheelchair Access |
Tuesday | SANCTUARY GROUP | First United Methodist Church | 148 10th St | SEAL BEACH | | 1 Hour, Book Study, Closed |
Tuesday | LONG BEACH MENS STAG Men | Gloria Dei Lutheran Church | 5872 E Naples Plaza | LONG BEACH | | 1 Hour, Book Study, Closed, Men |
Tuesday | EARLY BIRD | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | |
Tuesday | ATTITUDE ADJUSTMENT | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | Closed |
Tuesday | SURRENDER IS FREEDOM | St. Isidores Church (Main Hall) | 10961 Reagan St | LOS ALAMITOS | | 1 Hour, Wheelchair Access |
Tuesday | TUESDAYS AT THURSDAYS | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | |
Tuesday | EASTSIDE EARLY BIRD | Trinity Lutheran Church Upstairs | 759 Linden Ave | LONG BEACH | | 1 Hour |
Tuesday | RULE 62 ATTITUDE ADJUSTMENT | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Discussion |
Tuesday | TUESDAY TORRANCE BIG BOOK | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Tuesday | HARBOR AREA ATTITUDE ADJUSTMENT | Vets Hall | 411 W 10th St | SAN PEDRO | | |
Tuesday | AA DAILY READINGS | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Book Study |
Tuesday | ATTITUDE ADJUSTMENT | Round Table | 1233 E 4th St | LONG BEACH | | 1 Hour, Participation, Wheelchair Access |
Tuesday | OVER 50 GROUP | MWA | 835 E 33rd St | LONG BEACH | | Closed, Discussion, Wheelchair Access |
Tuesday | SPEAKERS | Serenity Hall | 12336 Penn St | WHITTIER | | Speaker, Wheelchair Access |
Tuesday | HOUR BROWN BAGGER | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Wheelchair Access |
Tuesday | RELATING TO LIFE | Club | 424 E Compton Blvd | COMPTON | | Participation |
Tuesday | KEEP IT SIMPLE | First Presbyterian Ch. | 10544 Downey Ave | DOWNEY | | 1 Hour, Participation |
Tuesday | BIG BOOK STUDY | MWA | 835 E 33rd St | LONG BEACH | | Book Study, Wheelchair Access |
Tuesday | TUESDAY NOONERS | Round Table | 1233 E 4th St | LONG BEACH | | |
Tuesday | ZIG ZAG | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | Discussion, Participation |
Tuesday | BROWN BAGGERS PART. | Serenity Hall | 12336 Penn St | WHITTIER | | Participation, Wheelchair Access |
Tuesday | SUNSET BEACH TUES NOON | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | |
Tuesday | SOBRIETY IS OUR BUSINESS | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Tuesday | HOLE IN THE GROUND | 6909 Rugby Ave, HUNTINGTON PARK, CA 90255 | 6909 Rugby Ave | HUNTINGTON PARK | | |
Tuesday | TUESDAY NOON DISC. | Atlantic Alano Club | 600 Redondo Ave | LONG BEACH | | LGBTQ |
Tuesday | WOMENS BOOK STUDY Women | Foley House | 10511 Mills Ave | WHITTIER | | Book Study, Women |
Tuesday | 4 FUN and 4 FREE | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | Discussion, Wheelchair Access |
Tuesday | ON THE WAY HOME | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | |
Tuesday | HAPPY HOUR | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Wheelchair Access |
Tuesday | FIRST 164 PAGES | Avalon Alano Club | 231 Metropole Ave | CATALINA ISLAND | | |
Tuesday | QUESTIONS and ANSWERS | Compton Alano Club | 401 N Bullis Rd | COMPTON | | |
Tuesday | HAPPY HOUR | Cypress Church | 6143 Ball Rd | CYPRESS | | Book Study |
Tuesday | TUESDAY NIGHT WOMEN'S CLOSED Women | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | Closed, Wheelchair Access, Women |
Tuesday | ONE HAPPY HOUR | Round Table | 1233 E 4th St | LONG BEACH | | 1 Hour |
Tuesday | FELLOWSHIP OF THE ROUNDTABLE (FORT) Women | Royal Cup Cafe | 994 Redondo Ave | LONG BEACH | | Closed, Wheelchair Access, Women |
Tuesday | BIG BOOK STUDY | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | Book Study |
Tuesday | DISCUSSION | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | |
Tuesday | WOMENS STEP STUDY Women | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Closed, Wheelchair Access, Women |
Tuesday | UPPITY WOMENS GROUP Women | Church | 3908 Woodruff Ave | LONG BEACH | | 1 Hour, Closed, Step Study, Women |
Tuesday | TORRANCE EVENING PART | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Tuesday | THIS IS HOW WE DO IT | 4116 E. Compton Blvd., COMPTON, CA 90221 | 4116 E Compton Blvd | COMPTON | | Participation |
Tuesday | PIRATES CLUB DISCUSSION | Cerritos Anchorage Yacht Club | 1400 Anchorage Rd | WILMINGTON | | Discussion |
Tuesday | MENS STEP STUDY Men | Church | 5633 E Wardlow Rd | LONG BEACH | | 1 Hour, Closed, Men |
Tuesday | TUESDAY NIGHT WOMENS Women | Church (Basement) | 317 Termino Ave | LONG BEACH | | Closed, Women |
Tuesday | KEYS TO THE KINGDOM | Club | 1051 W 9th St | SAN PEDRO | | |
Tuesday | DRUNKS R US | First United Methodist Church | 148 10th St | SEAL BEACH | | 1 Hour, Participation |
Tuesday | HIGHER PURPOSE Women | Hosanna Fellowship Little Chapel | 16523 Bellflower Blvd | BELLFLOWER | | Child-Friendly, Women |
Tuesday | GAVIOTA GROUP (4th Tues. of the month only) | House | 3978 Gaviota Ave | LONG BEACH | | |
Tuesday | DOWNEY BEGINNERS | Kaiser | 9400 Rosecrans Ave Basement RM #02 | DOWNEY | | Participation, Wheelchair Access |
Tuesday | BIG BOOK WORKSHOP | MWA | 835 E 33rd St | LONG BEACH | | Wheelchair Access |
Tuesday | WILLING TO GROW | St. Gregorys Church | 6201 E Willow St | LONG BEACH | | Book Study |
Tuesday | NO NONSENSE 12X12 | St. Matthias Episcopal Church | 7056 Washington Ave | WHITTIER | | Closed, Wheelchair Access |
Tuesday | LOS ALAMITOS DISCUSSION | Bethlehem Lutheran Church | 3352 Katella Ave | LOS ALAMITOS | | Wheelchair Access |
Tuesday | TUESDAY NIGHT AT V.A. | Building 128 J216 | 5901 E 7th St | LONG BEACH | | |
Tuesday | SIGNING SOBER | COA Church (Basement) | 515 E 3rd St | LONG BEACH | | Discussion, Sign Language |
Tuesday | TUESDAY NIGHT BIG BOOK | Church | 8441 Florence Ave | DOWNEY | | |
Tuesday | HOXIE GROUP | Congregational Church of Norwalk | 12719 Studebaker Rd | NORWALK | | |
Tuesday | TUESDAY NIGHT WOMENS Women | Downey Methodist Church | 10801 Downey Ave | DOWNEY | | Closed, Women |
Tuesday | MENS BIG BOOK STUDY Men | East Whittier United Methodist Church | 10005 Cole Rd | WHITTIER | | Book Study, Men, Wheelchair Access |
Tuesday | DOWNEY SECOND CHANCE | First Presbyterian Ch. | 10544 Downey Ave | DOWNEY | | |
Tuesday | ALCOHOLICS OF OUR TYPE | House | 1003 S Beacon St | SAN PEDRO | | |
Tuesday | 12 STEPS and 12 TRADITIONS GROUP | Los Altos Methodist Ch. | 5950 E Willow St | LONG BEACH | | 1 Hour, Book Study, Closed, LGBTQ, Wheelchair Access |
Tuesday | MENS STAG Men | MWA | 835 E 33rd St | LONG BEACH | | Closed, Men, Wheelchair Access |
Tuesday | PLUG IN THE JUG | Redgate Recovery Center | 1775 Chestnut Ave | LONG BEACH | | |
Tuesday | CANDLELIGHT MEETING | Senior Citizen Center | 727 S Mesa St | SAN PEDRO | | |
Tuesday | CYPRESS BIG BOOK STUDY | St Irenaeus Church | 5201 Evergreen Ave | CYPRESS | | Book Study |
Tuesday | TUES NIGHT ROUND ROBIN | Trinity Lutheran Church Upstairs | 759 Linden Ave | LONG BEACH | | LGBTQ |
Tuesday | HOLE IN THE GROUND | 6909 Rugby Ave, HUNTINGTON PARK, CA 90255 | 6909 Rugby Ave | HUNTINGTON PARK | | Participation |
Tuesday | IN THE CAN | Atlantic Alano Club | 600 Redondo Ave | LONG BEACH | | LGBTQ, Participation, Speaker |
Tuesday | PARTICIPATION/DISCUSSION | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Discussion, Participation, Wheelchair Access |
Tuesday | JUST SAY THANKS aka Toledo | COA Church (Basement) | 515 E 3rd St | LONG BEACH | | 1 Hour, Participation |
Tuesday | LAKEWOOD Q & A | Christ Presbyterian | 5225 Hayter Ave | LAKEWOOD | | Closed, Discussion |
Tuesday | WHITTIER TUESDAY NIGHT SPEAKER MEETING | First United Methodist Church | 6725 Friends Ave | WHITTIER | | Speaker |
Tuesday | DEPTH and WEIGHT GROUP | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | |
Tuesday | TUES NIGHT LIVE BOOK STUDY | Los Altos Church of Christ | 5550 E Atherton St | LONG BEACH | | Book Study, Closed |
Tuesday | CHIP | Round Table | 1233 E 4th St | LONG BEACH | | |
Tuesday | SHARING AND CARING | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | Participation |
Tuesday | ARBOR ROAD SPEAKERS | St. Thomas of Canterbury Church | 5306 E Arbor Rd | LONG BEACH | | Speaker |
Tuesday | NOMADS MENS STAG Men | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | Closed, Men, Step Study |
Tuesday | SHUTUP and CROSSTALK (Young peoples meeting) | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Tuesday | SAN PEDRO ROUNDTABLE | Vets Hall | 411 W 10th St | SAN PEDRO | | |
Tuesday | TWELVE and TWELVE | Club | 424 E Compton Blvd | COMPTON | | |
Tuesday | YOUNG PEOPLES PARTICIPATION | Serenity Hall | 12336 Penn St | WHITTIER | | Participation, Wheelchair Access |
Wednesday | EARLY BIRDIES | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | 45 Minutes, Participation, Wheelchair Access |
Wednesday | ATTITUDE ADJUSTMENT | Atlantic Alano Club | 600 Redondo Ave | LONG BEACH | | LGBTQ |
Wednesday | VA ATTITUDE ADJUSTMENT | Building 128 J216 | 5901 E 7th St | LONG BEACH | | Participation |
Wednesday | WESTSIDE EARLY RISERS | Cabrillo Village | 2001 River Ave | LONG BEACH | | |
Wednesday | EARLY ATTITUDE ADJUSTMENT | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | Participation, Wheelchair Access |
Wednesday | EARLY START | Serenity Hall | 12336 Penn St | WHITTIER | | Closed, Wheelchair Access |
Wednesday | ATTITUDE ADJUSTMENT | Church of Christ | 6500 Del Amo Blvd | LAKEWOOD | | |
Wednesday | ATTITUDE ADJUSTMENT | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | 1 Hour, Wheelchair Access |
Wednesday | ATTITUDE ADJUSTMENT | Compton Alano Club | 401 N Bullis Rd | COMPTON | | |
Wednesday | ATTITUDE ADJUSTMENT | East Whittier United Methodist Church | 10005 Cole Rd | WHITTIER | | Closed, Wheelchair Access |
Wednesday | SANCTUARY GROUP | First United Methodist Church | 148 10th St | SEAL BEACH | | 1 Hour |
Wednesday | LONG BEACH MENS STAG Men | Gloria Dei Lutheran Church | 5872 E Naples Plaza | LONG BEACH | | 1 Hour, Closed, Men |
Wednesday | EARLY BIRD | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | |
Wednesday | ATTITUDE ADJUSTMENT | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | Participation |
Wednesday | SURRENDER IS FREEDOM | St. Isidores Church (Main Hall) | 10961 Reagan St | LOS ALAMITOS | | 1 Hour, Wheelchair Access |
Wednesday | WEDNESDAY ATT. ADJUSTMENT | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | |
Wednesday | EASTSIDE EARLY BIRD | Trinity Lutheran Church Upstairs | 759 Linden Ave | LONG BEACH | | 1 Hour |
Wednesday | RULE 62 ATTITUDE ADJUSTMENT | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Discussion |
Wednesday | WEDNESDAY A M | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Wednesday | HARBOR AREAÂ ATT. ADJUST. | Vets Hall | 411 W 10th St | SAN PEDRO | | |
Wednesday | AA DAILY READINGS | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Book Study |
Wednesday | ATTITUDE ADJUSTMENT | Round Table | 1233 E 4th St | LONG BEACH | | 1 Hour, Participation |
Wednesday | BELMONT HEIGHTS CLOSED WOMENS Women | All Saints Church | 346 Termino Ave | LONG BEACH | | Closed, Step Study, Women |
Wednesday | AM PARTICIPATION | Serenity Hall | 12336 Penn St | WHITTIER | | Participation, Wheelchair Access |
Wednesday | THE BIRTHDAY MEETING | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Wheelchair Access |
Wednesday | KEEP IT SIMPLE | First Presbyterian Ch. | 10544 Downey Ave | DOWNEY | | 1 Hour, Participation |
Wednesday | NOON WED RAP | MWA | 835 E 33rd St | LONG BEACH | | Wheelchair Access |
Wednesday | WELCOME HOME | Round Table | 1233 E 4th St | LONG BEACH | | Discussion |
Wednesday | OLD FASHION A A | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | |
Wednesday | WINNING ON WEDNESDAY | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | 1 Hour, Discussion, Participation |
Wednesday | NOON PROMISES | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | |
Wednesday | LET IT BE | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | |
Wednesday | HOLE IN THE GROUND | 6909 Rugby Ave, HUNTINGTON PARK, CA 90255 | 6909 Rugby Ave | HUNTINGTON PARK | | |
Wednesday | SPIRITUAL BANKRUPTCY | Atlantic Alano Club | 600 Redondo Ave | LONG BEACH | | LGBTQ, Participation |
Wednesday | MIDDAY PARTICIPATION | Club | 424 E Compton Blvd | COMPTON | | |
Wednesday | TORRANCE ONE O'CLOCKERS | St. Luke's Presbyterian Church | 26825 Rolling Hills Way | TORRANCE | | |
Wednesday | WE NEVER HAD IT SO GOOD | Intercity Fellowship Hall | 5881 Cherry Ave | LONG BEACH | | Participation, Wheelchair Access |
Wednesday | TOPIC DISCUSSION | Serenity Hall | 12336 Penn St | WHITTIER | | Wheelchair Access |
Wednesday | ON THE WAY HOME | Imperial Alano Club | 8021 Rosecrans Ave | PARAMOUNT | | 1 Hour |
Wednesday | HAPPY HOUR | Club | 424 E Compton Blvd | COMPTON | | |
Wednesday | HAPPY HOUR | MWA | 835 E 33rd St | LONG BEACH | | Wheelchair Access |
Wednesday | TLC BIG BOOK STUDY | Torrance-Lomita Alano Club | 1645 Arlington Ave | TORRANCE | | Book Study |
Wednesday | WEDNESDAY DISCUSSION | Church | 5500 E Wardlow Rd | LONG BEACH | | |
Wednesday | WOMEN IN SOLUTION Women | Adam Center | 205 W 9th St | SAN PEDRO | | 1 Hour, Closed, Participation, Women |
Wednesday | ONE HAPPY HOUR | Round Table | 1233 E 4th St | LONG BEACH | | 1 Hour |
Wednesday | LIVE AND LET LIVE | San Pedro Alano Club | 807 S Pacific Ave | SAN PEDRO | | |
Wednesday | BOOK STUDY | Belmont Shore Chalet - Marina Pacifica | 5107 E Ocean Blvd | LONG BEACH | | Book Study, Closed, Wheelchair Access |
Wednesday | 12 and 12 | Compton Alano Club | 401 N Bullis Rd | COMPTON | | |
Wednesday | UNDER THE BRIDGE BOOK STUDY | Sea Explorer Scoutt Bd | 5875 Appian Way | LONG BEACH | | 1 Hour, Book Study, Closed |
Wednesday | WEDNESDAY NEWCOMERS | Thursdays | 16865 Pacific Coast Hwy | SUNSET BEACH | | |
Wednesday | BIG BOOK COMES ALIVE | MWA | 835 E 33rd St | LONG BEACH | | 1 Hour, Book Study |
Wednesday | THIS IS HOW WE DO IT | 4116 E. Compton Blvd., COMPTON, CA 90221 | 4116 E Compton Blvd | COMPTON | | Participation, Speaker |
Wednesday | HIGH HOPES | Church | 13000 San Antonio Dr | NORWALK | | |
